<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter DeskTops&#8217; Head on Clash:  TweetDeck vs. Seesmic</title>
	<atom:link href="http://2above.com/twitter-apps/twitter-desktops-head-on-clash-tweetdeck-vs-seesmic/feed/" rel="self" type="application/rss+xml" />
	<link>http://2above.com/twitter-apps/twitter-desktops-head-on-clash-tweetdeck-vs-seesmic/</link>
	<description>A blog about my struggle and endeavors to become an authentic entrepreneur</description>
	<lastBuildDate>Tue, 06 Jul 2010 16:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 7 Essential Free Steps to be a smart twitter &#124; 2 above: All things Twitter</title>
		<link>http://2above.com/twitter-apps/twitter-desktops-head-on-clash-tweetdeck-vs-seesmic/comment-page-1/#comment-54</link>
		<dc:creator>7 Essential Free Steps to be a smart twitter &#124; 2 above: All things Twitter</dc:creator>
		<pubDate>Sat, 11 Apr 2009 07:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://2above.com/?p=370#comment-54</guid>
		<description>[...] 1. Download desktop twitter clients: Get Tweetdeck or http://desktop.seesmic.com; Desktop tools like these two let you get real time tweet feeds from twitter, send your tweet, easily and quickly share links/pictures in real time. The multiple columns let you monitor tweets, direct messages, replies and relevant tweets from people outside your twitter network. This is especially valuable if you want to know what people are twittering in real time. Refer to the feature comparison between tweetdeck and seesmic. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Download desktop twitter clients: Get Tweetdeck or <a href="http://desktop.seesmic.com" rel="nofollow">http://desktop.seesmic.com</a>; Desktop tools like these two let you get real time tweet feeds from twitter, send your tweet, easily and quickly share links/pictures in real time. The multiple columns let you monitor tweets, direct messages, replies and relevant tweets from people outside your twitter network. This is especially valuable if you want to know what people are twittering in real time. Refer to the feature comparison between tweetdeck and seesmic. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
